![]() |
| ||
| home | what's new | FAQs | guides | preferences | search bands | boots | history | official | rarities | songs | tourbooks | venues |
|   | |||||||||||||||||
|   | |||||||||||||||||
|   |   |   |   |   | Date       City | Venue |   |   |   |   | |||||||||
|   |   | 11/04/08 Hamilton ON | Hamilton Place Theatre (2,200) |   |   | ||||||||||||||
|   |   | 11/05/08 Toronto ON | Ontario Massey Hall (2,800) |   |   | ||||||||||||||
|   |   | 11/07/08 Hampton Beach NH | Hampton Beach Casino Ballroom (1,800) |   |   | ||||||||||||||
|   |   | 11/08/08 Williamsport PA | Community Arts Center (2,200) |   |   | ||||||||||||||
|   |   | 11/09/08 Uncasville CT | Mohegan Sun Arena (9,500) |   |   |   | |||||||||||||
|   |   | 11/11/08 Hershey PA | Hershey Theater (1,904) |   |   |   | |||||||||||||
|   |   | 11/12/08 Columbus OH | Lifestyle Communities Pavilion (2,200) |   |   |   |   | ||||||||||||
|   |   | 11/14/08 New York City NY | Hammerstein Ballroom (2,500) |   |   | ||||||||||||||
|   |   | 11/15/08 Asbury Park NJ | Paramount Theater (1,600) |   |   |   | |||||||||||||
|   |   | 11/16/08 Baltimore MD | Rams Head Live (1,600) |   |   |   | |||||||||||||
|   |   | 11/18/08 Reading PA | Soverign PAC (1,700) |   |   | ||||||||||||||
|   |   | 11/19/08 Richmond VA | The National (1,500) |   |   |   | |||||||||||||
|   |   | 11/21/08 Atlantic City NJ | Borgata Events Center (2,400) |   |   |   | |||||||||||||
|   |   | 11/22/08 Westbury NY | Capital One Bank Theatre (2,800) |   |   |   | |||||||||||||
|   |   | 11/23/08 Albany NY | Times Union Center (6,000) |   |   |   |   | ||||||||||||
|   |   | 11/25/08 Cleveland OH | House of Blues (1,200) |   |   |   | |||||||||||||
|   |   | 11/26/08 Detroit MI | Fillmore Detroit, The (2,200) |   |   |   | |||||||||||||
|   |   | 11/28/08 Cincinnati OH | Taft Theatre (2,500) |   |   |   | |||||||||||||
|   |   | 11/29/08 Milwaukee WI | Riverside Theatre (2,500) |   |   |   | |||||||||||||
|   |   | 11/30/08 Bloomington IL | US Cellular Coliseum (theater layout) (2,500) |   |   |   | |||||||||||||
|   |   | 12/02/08 St. Louis MO | Pageant, The (2,000) |   |   |   |   | ||||||||||||
|   |   | 12/03/08 Chicago IL | Chicago Theatre (3,700) |   |   |   |   | ||||||||||||
|   |   | 12/05/08 Greensboro NC | Carolina Theatre (1,075) |   |   |   | |||||||||||||
|   |   | 12/06/08 North Myrtle Beach SC | House Of Blues (1,500) |   |   |   | |||||||||||||
|   |   | 12/07/08 Atlanta GA | Tabernacle, The (2,500) |   |   |   | |||||||||||||
|   |   | 12/09/08 Louisville KY | Palace Theatre (2,700) |   |   |   | |||||||||||||
|   |   | 12/10/08 Nashville TN | Ryman Auditorium (2,362) |   |   |   | |||||||||||||
|   |   | 12/12/08 Biloxi MS | Beau Rivage Casino Theatre (1,700) |   |   |   | |||||||||||||
|   |   | 12/14/08 Orlando FL | Hard Rock Live (3,000) |   |   |   |   | ||||||||||||
|   |   | 12/15/08 Clearwater FL | Ruth Eckerd Hall - Center For The Performing Arts (2,000) |   |   |   | |||||||||||||
|   |   | 12/17/08 Hollywood FL | Hard Rock Live (6,400) |   |   |   | |||||||||||||
|   |   | 02/05/09 Mexico City MX | Teatro Metropolitan (1,800) |   |   |   | |||||||||||||
|   |   | 02/09/09 Houston TX | House of Blues (1,500) |   |   |   |   | ||||||||||||
|   |   |   | 02/10/09 Dallas TX | House of Blues |   |   |   |   | |||||||||||
|   |   | 02/12/09 Denver CO | Paramount Theatre |   |   |   |   | ||||||||||||
|   |   |   | 02/14/09 Portland OR | Aladdin Theater |   |   |   |   | |||||||||||
|   |   |   | 02/15/09 Vancouver BC | Commodore Ballroom |   |   |   |   | |||||||||||
|   |   |   | 02/17/09 Spokane WA | Knitting Factory Concert House |   |   |   |   | |||||||||||
|   |   |   | 02/18/09 Seattle WA | Moore Theater |   |   |   |   | |||||||||||
|   |   |   | 02/19/09 Boise ID | Boise State Pavilion |   |   |   |   | |||||||||||
|   |   |   | 02/21/09 Las Vegas NV | House Of Blues (1,000) |   |   |   |   | |||||||||||
|   |   |   | 02/22/09 Anaheim CA | Anaheim Stadium (43,000) |   |   |   |   | |||||||||||
|   |   |   | 02/24/09 San Diego CA | House of Blues |   |   |   |   | |||||||||||
|   |   |   | 02/25/09 Phoenix AZ | Dodge Theatre |   |   |   |   | |||||||||||
|   |   |   | 02/27/09 Los Angeles CA | The Wiltern (6,162) |   |   |   |   | |||||||||||
|   |   |   | 02/28/09 Reno NV | Grand Sierra Resort & Casino |   |   |   |   | |||||||||||
|   |   |   | 03/02/09 San Francisco CA | Fillmore, The (2,250) |   |   |   |   | |||||||||||
|   |   |   | 03/03/09 Friant CA | Table Mountain Casino |   |   |   |   | |||||||||||
|   | 06/26/09 Indio CA | Fantasy Trips Casino |   |   |   |   | |||||||||||||
|   | 06/27/09 Las Vegas NV | Thomas And Mack Center (19,522) |   |   |   | ||||||||||||||
|   | 06/30/09 Snoqualmie WA | Snoqualmie Casino Events Center |   |   |   | ||||||||||||||
|   | 07/02/09 San Francisco CA | Warfield Theatre |   |   |   | ||||||||||||||
|   | 07/03/09 Saratoga CA | The Mountain Winery |   |   |   | ||||||||||||||
|   | 07/05/09 Anaheim CA | Anaheim Stadium (43,000) |   |   |   |   | |||||||||||||
|   | 07/07/09 Los Angeles CA | Gibson Amphitheater |   |   |   | ||||||||||||||
|   | 07/08/09 San Diego CA | Humphrey's Concerts by the Bay |   |   |   |   | |||||||||||||
|   | 07/09/09 Phoenix AZ | Dodge Theatre |   |   |   |   | |||||||||||||
|   | 07/12/09 Denver CO | Paramount Theatre |   |   | |||||||||||||||
|   | 07/14/09 Kansas City MO | Uptown Theater |   |   |   |   | |||||||||||||
|   | 07/15/09 Fort Worth TX | Bass Performance Hall |   |   |   |   | |||||||||||||
|   | 07/16/09 Muskogee OK | Civic Center |   |   |   |   | |||||||||||||
|   | 07/18/09 Walker MN | Moondance Ranch and Wildlife Park (50,000) |   |   |   |   | |||||||||||||
|   | 07/20/09 Detroit MI | DTE Energy Music Theatre |   |   |   |   | |||||||||||||
|   | 07/21/09 Pittsburgh PA | Amphitheatre at Station Square |   |   |   |   | |||||||||||||
|   | 07/22/09 Glen Allen VA | Innsbrook Pavilion |   |   |   | ||||||||||||||
|   | 07/23/09 National Harbour MD | Sunset Concerts |   |   |   |   | |||||||||||||
|   | 07/25/09 Cohassett MA | South Shore Music Circus |   |   |   | ||||||||||||||
|   | 07/26/09 Jackson NJ | North Star Arena (Six Flags) |   |   |   | ||||||||||||||
|   | 07/28/09 Philadelphia PA | Tower Theater |   |   |   | ||||||||||||||
|   | 07/29/09 Montclair NJ | Wellmont Theatre (2,000) |   |   |   |   | |||||||||||||
|   | 07/31/09 Westbury NY | Capital One Bank Theatre (2,800) |   |   |   |   | |||||||||||||
|   | 08/01/09 Jamestown NY | Savings Bank Arena |   |   |   | ||||||||||||||
|   | 08/02/09 Bethlehem PA | Sands RiverPlace |   |   |   | ||||||||||||||
|   |   | 10/29/09 Olomouc CZ | Hala Universitetu Palackiego |   |   |   | |||||||||||||
|   |   | 10/30/09 Katowice PL | Spodek Hall (7,500) |   |   |   | |||||||||||||
|   |   | 10/31/09 Bratislava SK | Sport Hall Pasienky |   |   |   | |||||||||||||
|   |   | 11/02/09 Vicenza IT | Teatro Comunale |   |   |   |   | ||||||||||||
|   |   | 11/04/09 Rome IT | Teatro Tenda Strisce (2,500) |   |   |   |   | ||||||||||||
|   |   | 11/06/09 Milan IT | Teatro Degli Arcimboldi |   |   |   |   | ||||||||||||
|   |   | 11/07/09 Bamberg DE | Jako Arena |   |   |   |   | ||||||||||||
|   | 11/08/09 Karlsruhe DE | Schwarzwaldhalle |   |   |   | ||||||||||||||
|   |   | 11/10/09 Antwerp BE | Koningin Elisabethzaal (2,071) |   |   |   |   | ||||||||||||
|   |   | 11/11/09 Paris FR | Théâtre De Olympia (2,500) |   |   |   |   | ||||||||||||
|   |   | 11/12/09 Nantes FR | Cite des Congres |   |   |   |   | ||||||||||||
|   |   | 11/14/09 Heerhugowaard NL | De Waerdse Tempel |   |   | ||||||||||||||
|   |   | 11/16/09 Birmingham UK | Symphony Hall, The (2,500) |   |   | ||||||||||||||
|   |   | 11/17/09 London UK | Hammersmith Apollo |   |   | ||||||||||||||
|   |   | 11/19/09 Edinburgh UK | Usher Hall (2,300) |   |   |   | |||||||||||||
|   |   | 11/20/09 Newcastle UK | Newcastle City Hall (2,000) |   |   |   | |||||||||||||
|   |   | 11/22/09 Manchester UK | Apollo Theatre (2,600) |   |   | ||||||||||||||
|   |   | 11/23/09 Bristol UK | Colston Hall |   |   | ||||||||||||||
|   |   | 11/25/09 Belfast UK | Waterfront |   |   | ||||||||||||||
|   |   | 11/26/09 Dublin IE | Olympia Theatre |   |   |   | |||||||||||||
|   |   | 11/29/09 Rouen FR | Zenith de Rouen |   |   |   | |||||||||||||
|   |   | 12/01/09 Lyon FR | Bourse du Travail |   |   | ||||||||||||||
|   |   | 12/03/09 Braunschweig DE | Stadthalle |   |   |   |   | ||||||||||||
|   |   | 12/04/09 Kempton DE | Big Box |   |   |   |   | ||||||||||||
|   |   | 12/05/09 Erfurt DE | Messehalle |   |   |   |   | ||||||||||||
|   |   | 12/07/09 Munich DE | Philharmonie |   |   |   | |||||||||||||
|   |   | 12/08/09 Dusseldorf DE | Philipshalle (6,400) |   |   |   | |||||||||||||
|   |   | 12/10/09 Copenhagen DK | Amager Bio |   |   |   |   | ||||||||||||
|   |   | 12/11/09 Oslo NO | Sentrum Scene |   |   |   |   | ||||||||||||
|   |   | 12/12/09 Gothenburg SE | Liseberghallen |   |   |   |   | ||||||||||||
|   |   | 02/02/10 Poughkeepsie NY | Mid-Hudson Civic Center (3,000) |   |   |   |   | ||||||||||||
|   |   | 02/04/10 Concord NH | Capitol Center for the Arts |   |   |   |   | ||||||||||||
|   |   | 02/05/10 Jim Thorpe PA | Penn's Peak (1,550) |   |   |   |   | ||||||||||||
|   |   | 02/06/10 Washington DC | Warner Theatre (1,800) |   |   |   |   | ||||||||||||
|   |   | 02/08/10 Northampton MA | Calvin Theater |   |   |   |   | ||||||||||||
|   |   | 02/09/10 Boston MA | House of Blues (2,425) |   |   |   |   | ||||||||||||
|   |   | 02/10/10 Montclair NJ | Wellmont Theatre (2,000) |   |   |   |   | ||||||||||||
|   |   | 02/12/10 Atlantic City NJ | Tropicana Casino & Resort |   |   |   |   | ||||||||||||
|   |   | 02/13/10 New York City NY | Town Hall (1,300) |   |   |   |   | ||||||||||||
|   |   | 02/14/10 New York City NY | Town Hall (1,300) |   |   |   |   | ||||||||||||
|   |   | 02/15/10 Washington DC | Warner Theatre (1,800) |   |   |   |   | ||||||||||||
|   |   | 02/16/10 Montclair NJ | Wellmont Theatre (2,000) |   |   |   |   | ||||||||||||
|   |   | 02/17/10 Cleveland OH | House of Blues (1,200) |   |   |   |   | ||||||||||||
|   |   | 02/18/10 Chicago IL | House of Blues (1,300) |   |   |   |   | ||||||||||||
|   |   | 02/19/10 Chicago IL | House of Blues (1,300) |   |   |   |   | ||||||||||||
|   |   | 02/20/10 Detroit MI | Sound Board at Motor City Casino (1,500) |   |   |   |   | ||||||||||||
|   |   | 02/21/10 Cleveland OH | House of Blues (1,200) |   |   |   |   | ||||||||||||
|   |   | 02/23/10 Dallas TX | House of Blues (1,625) |   |   |   |   | ||||||||||||
|   |   | 02/24/10 Houston TX | House of Blues (1,500) |   |   |   |   | ||||||||||||
|   |   | 02/25/10 New Orleans LA | House Of Blues (1,500) |   |   |   |   | ||||||||||||
|   |   | 02/27/10 Orlando FL | Nautilus Theater (Sea World Orlando) (4,500) |   |   |   |   | ||||||||||||
|   |   | 02/28/10 Boca Raton FL | Sunset Cove Amphitheater (3,000) |   |   |   |   | ||||||||||||
|   |   |   | 04/15/10 Zacatecas MX | Festival Cultural |   |   |   |   | |||||||||||
|   |   |   | 06/08/10 West Palm Beach FL | Raymond F. Kravis Center for the Performing Arts |   |   |   |   | |||||||||||
|   |   |   | 06/09/10 Clearwater FL | Ruth Eckerd Hall - Center For The Performing Arts (2,000) |   |   |   |   | |||||||||||
|   |   |   | 06/11/10 Biloxi MS | Beau Rivage Casino Theatre (1,700) |   |   |   |   | |||||||||||
|   |   |   |   | 06/12/10 Tunica MS | Harrah's Casino |   |   |   |   | ||||||||||
|   |   |   | 06/15/10 Upper Darby PA | Tower Theatre (3,500) |   |   |   |   | |||||||||||
|   |   |   | 06/16/10 Uncasville CT | Mohegan Sun Arena (9,500) |   |   |   |   | |||||||||||
|   |   |   | 06/18/10 Bethel NY | Bethel Woods Center for the Arts |   |   |   |   | |||||||||||
|   |   |   | 06/19/10 Atlantic City NJ | Borgata Events Center (2,400) |   |   |   |   | |||||||||||
|   |   |   | 06/20/10 Washington PA | Meadows Racetrack and Casino |   |   |   |   | |||||||||||
|   |   |   | 06/23/10 Vienna VA | Wolf Trap Filene Center (6,866) |   |   |   |   | |||||||||||
|   |   |   | 06/24/10 Baltimore MD | Pier 6 Pavilion |   |   |   |   | |||||||||||
|   |   |   | 06/25/10 Holmdel NJ | PNC Bank Arts Center At Garden State (10,802) |   |   |   |   | |||||||||||
|   |   |   | 06/26/10 Wantagh NY | Jones Beach Amphitheatre (10,400) |   |   |   |   | |||||||||||
|   |   |   | 06/29/10 Big Flats NY | Tag's Summer Stage |   |   |   |   | |||||||||||
|   |   |   | 06/30/10 Canandaguia NY | CMAC |   |   |   |   | |||||||||||
|   |   |   | 07/02/10 Milwaukee WI | Summerfest Classic Rock Stage |   |   |   |   | |||||||||||
|   |   |   | 07/03/10 Merrillville IN | Star Plaza Theatre (3,400) |   |   |   |   | |||||||||||
|   |   |   | 07/04/10 Blue Ash OH | Lake Forest Venue |   |   |   |   | |||||||||||
|   |   |   | 07/06/10 Concho OK | Lucky Star Casino |   |   |   |   | |||||||||||
|   |   |   | 07/07/10 Albuquerque NM | Sandia Casino (4,260) |   |   |   |   | |||||||||||
|   |   |   | 07/09/10 Los Angeles CA | Greek Theatre |   |   |   |   | |||||||||||
|   |   |   | 07/10/10 Valley Center CA | Harrah’s Rincon-Open Sky Theater |   |   |   |   | |||||||||||
|   |   |   | 07/11/10 Saratoga CA | The Mountain Winery |   |   |   |   | |||||||||||
|   |   |   | 07/13/10 Santa Rosa CA | Wells Fargo Center for the Arts |   |   |   |   | |||||||||||
|   |   |   | 07/15/10 Snoqualmie WA | Mountain View Plaza at Snoqualmie Casino |   |   |   |   | |||||||||||
| graphics |   | ||
(105 Kb) | Bruce Davison |
(50 Kb) | Josh C. |
(65 Kb) | Jordan Heller |
(47 Kb) | Jordan Heller |
| reviews | (Post Review) | ||
Today is a very sad day for me. I have seen YES 29 times. The first in the Spectrum in Philly 79 in the ROUND! I love this band but I am getting off the train. I called my best yes bud and said they are coming to the Tower theater on a Sat. night in June sharing time with PF and I do not want to go. I keep typing a deleting. I am done with this line up. I now look forward to new ASIA/SH music! Jon I miss you. Please come to Phila,!
In 1976 YES blew Frampton away, and everyone else for that matter. Now they are going to allow Frampton to blow them away. 1998- Alan Parsons sounded and performed better than YES. Yes music was better. 2000, Kansas sounded and performed better than YES. 2002- Porcupine Tree sounded and performed better than YES. 2004- Dream Theater sounded and performed better than YES. And some of those shows had Jon and Rick. 2010 Asia -sounded and performed better than YES. Yes music light years better but they were slow, low and sloppy compared to the bands that have opened for them. It felt lousy that I wanted Geoff Downs to take over for Oliver Wakeman when they toured with Asia. Downs was Awsome, Oliver below average. Now they are going to do this again with Benoit David and no shame. They will continue to take advantage of the fools that show up for that. DO YOU FEED LIKE I DO. MOST REAL YES FANS DO! My heros have turned into GOATS! They think this is a big joke. They will milk every dollar from the people that think this YES is better than no YES, playing their slow, crummy, crapy versions with the worst sound. The way Yes sounds now you would think technology has gone backward. Frampton is looking for payback when YES blew him off the stage in 1976. Lets see how you feel in 2010 when Frampton sounds better and perfoms better than YES. I wont be there for that sad sight! I have a great idea. Yes should tour with all the bands they blew off stage in the 1970''''s and let those bands make fools of YES now. IE: Eagles, Jethro Tull, Gryphon, Grand Funk, Black Sabbath, Ten Years After. I have not missed a tour since 1978. That string will be broken.
In 1976 YES blew Frampton away, and everyone else for that matter. Now they are going to allow Frampton to blow them away. 1998- Alan Parsons sounded and performed better than YES. Yes music was better. 2000, Kansas sounded and performed better than YES. 2002- Porcupine Tree sounded and performed better than YES. 2004- Dream Theater sounded and performed better than YES. And some of those shows had Jon and Rick. 2010 Asia -sounded and performed better than YES. Yes music light years better but they were slow, low and sloppy compared to the bands that have opened for them. It felt lousy that I wanted Geoff Downs to take over for Oliver Wakeman when they toured with Asia. Downs was Awsome, Oliver below average. Now they are going to do this again with Benoit David and no shame. They will continue to take advantage of the fools that show up for that. DO YOU FEED LIKE I DO. MOST REAL YES FANS DO! My heros have turned into GOATS! They think this is a big joke. They will milk every dollar from the people that think this YES is better than no YES, playing their slow, crummy, crapy versions with the worst sound. The way Yes sounds now you would think technology has gone backward. Frampton is looking for payback when YES blew him off the stage in 1976. Lets see how you feel in 2010 when Frampton sounds better and perfoms better than YES. I wont be there for that sad sight! I have a great idea. Yes should tour with all the bands they blew off stage in the 1970''''s and let those bands make fools of YES now. IE: Eagles, Jethro Tull, Gryphon, Grand Funk, Black Sabbath, Ten Years After. I have not missed a tour since 1978. That string will be broken.
Yes and Peter Frampton are reuniting for a twenty-five city national co-headline summer tour, which kicks-off in early June and runs through the middle of July. The total length of the show is three hours.
The two performed stadium shows together in 1976, including a show to more than 100,000 at JFK Stadium in Philadelphia. Preliminary dates are now on the Tour page. More dates and on-sales coming soon.
• Bethel, NY on June 18: On sale Friday, March 5, at the venue and Ticketmaster
Jon Anderson is not part of this lineup.
The tour page on YesWorld says that there was another Chicago show on February 19th.
Where's the Northampton show that happened on February 8th?
Due to the snowstorm blanketing the area the following Yes shows nave been rescheduled. Tickets for the original show date will be honored for the new date. Yes regrets any inconvenience.
• Warner Theatre, DC - Original date Feb. 6, moved to Feb. 15
• Montclair, NJ – Original date Feb. 10, moved to Feb. 16
• Cleveland, OH – Original date Feb. 17, moved to Feb. 21
They may be touring again to recoup costs from cancelling so many previous tours! Also, many cities were not on last summer's tour. I can attest, having had to travel to Boston to see them.
Whatever the reason, I will turn up to watch them play as long as they still continue to tour. Even without Jon or Rick, they are a great live band and are still stronger than most other musicians in rock.
I don't understand why they're planning another US tour so soon. Two months doesn't seem like enough time to write and record a new album. If the tour had been pushed back, they would've had time for another album and then they'd be able to play the new songs on the next tour.
I do think that this is a WIN-WIN situation for us fans.
Yes keeps on going, Jon can tour alone and spoil us with his great solo music and the same with Rick, I much rather see him doing a Journey tour than a Yes tour. I do think they passed the baton, and good for us.
I've seen this Yes line-up only a couple of times but I left the concert hall very satisfied each time. The big question lies in the creativity department, and even there I think they can give us something new that we can enjoy.
And if Jon and Rick ever come back, well, we win again, don't we?
If anyone is expecting to see Jon back in the band anytime soon...don't hold your breath. Steve said in an interview that the "classic line-up" wasn't working anymore. And the fact that Jon won't sing anything from Drama and some other songs is really pathetic anymore. You'd think at his age he would be able to park the ego. The future of the band is now Benoit and Oliver. They both bring new energy to the band and will probably keep the longevity of the band going for a few more years.
Live audio recordings of concerts from the current European tour will be available after each show as an MP3 download or on an MP3 Concert Stick. These can either be purchased at the venue right after the show, or at Concert Online.
Very sad indeed...., but I still believe...
Has anybody else seen on YES World.com that Jon's picture is no longer shown as a band member. Chris and Steve have been talking about a new studio album with Beniot on vocals. We may never see Jon with YES again. Very sad...very sad :(
NOTICE (July 25): A substantial data corruption occurred some time between July 22 and 24, which wiped out all information for the second leg of the "In the Present" USA tour. Unfortunately there was no backup recently enough to regenerate the lost data (more frequent backups are now being instituted). The lost dates and setlists have been reconstituted manually, but the reviews cannot be regenerated except by fans re-submitting them, which we encourage. FY regrets the inconvenience.
Have either of you two ever been ill or had a medical situation? If so, was that also "Karma"??? Jeesh!
More likely, the consequences of ~40 yrs of living a rockstar lifestyle.
Karma for touring without Jon???
As of 2/19/09, all remaining shows of the tour have been cancelled
Yes have cancelled concerts from February 2 (Houston) through to February 24 (San Diego), allegedly due to Chris Squire suffering a blood clot in his leg, which required urgent medical attention.
Official YesWorld statement:
"Due to unforeseen medical reasons, the “In The Present Tour,” featuring Yes’ Steve Howe, Chris Squire, and Alan White is cancelling shows through February 24 (San Diego).
The band wishes to apologize for any inconvenience that this might have caused to their fans and hopes to see them again soon."
If I can jump on the bandwagon as well,
Amen, Steve!
Steve-
Great posting, however I disagree with your assessment of the 2004 35th Anniversary tour. I thought it was fantastic and I've been waiting on the edge of my seat 5 years for more. However, maybe it's just us folk here in Denver are spoiled and got to see that show at Red Rocks where the sound is fantastic and we had 5th row center and a bag of mushrooms. Close to Edge never sounded so good yes, we got up and we got down. Can't wait for the upcoming show here in Denver at the Paramount, and speak of the Devil, we have 5th row again. Just wish they would of booked the show at the Wells Fargo Theater, a new indoor theater designed for broadway shows with impeccable sound and great seating.
Steve,
I will give a second amen to that.
I wouldn't mind being friends with you. What an awesome display of respect for the music of Yes shared with eloquence...
AMEN!!!
Totally agree Steve - Amen!
I have heard a bunch of the recordings from this tour and I have to say, sign me up! I'm in for the Fillmore in SF on March 2009, if at all possible (I am busy on the 11 Jan when tickets go on sale, but I hope to still be able to take a moment to complete the transaction).
For me (and I have written this elsewhere), the question is not, "Is it Yes?", but rather, "It is YesMusic?"
I know many people don't agree, but for me, it is a bit like saying, "Sorry, J.S. Bach is dead and gone. So therefore, that's it, no more Bach music!" Or substitute whatever, genre/composer/performer you want. Every other genre of music, the music lives by people playing it live. And at some point, NOT the people who originally wrote or performed it.
I just can't understand why that would not be true for this great music. And to be still played by at least some of the original players? Ohmygawd! With great jazz bands, like the Duke Ellington Orchestra, people who appreciate the music are so grateful to be able to see a band still playing in that spirit with love and chop, in the first place, let alone with even ONE of the giants from ANY generation still alive and playing. And having seen that Orchestra both with and without the Mighty Sir Duke, I can tell you, they still swing and rock!
And as Duke himself used to say, "If it SOUNDS good, it IS good!"
The band touring now under the "Yes" trademark, is band that deserves to play this music live and the music deserves to be heard live. Period.
And they sound GOOD! Therefore they are good!
And I feel the same way even when it is played by so-called "tribute bands". I realize why that term is used, but I choose to just think of it as an ensemble of musicians who love the music playing it live and keeping it alive.
And that's when NONE of the people are from any incarnation of the entity called Yes (saw the Sacramento Parallels recently and loved the performance and spirit and was grateful that people like this are keeping the music live all over the world).
How much the more so, when it is three members of classic Yes, plus a scion of another one, and a singer from such an ensemble that loves this music filling in on lead vocals for the original singer who due to illness cannot perform right now?
At some point, ALL of the members of Yes will not be alive anymore (may it not be for many years). And if this music has merit (and I believe it does), then it merits being played live. FOREVER!
Just as any great folk, classical, or pop music is played long after the original artists who composed, created and/or performed it are either past their prime or dead.
Rick Wakeman said something like this in the book YESSTORIES by Tim Morse. The music is greater than any of the "parts" that originally created or played it.
I pray for Jon's health and hope to see him perform again and/or hear more new recordings by him and with Yes.
But either way, what I love most is YesMusic. I have since that first show I saw back in 1971 on Thanksgiving (my first date at 14 years old also!) where they opened for Procol Harum and King Crimson and I had never heard of them before.
I hope someday there will be more musicians playing all of TALES, RELAYER, etc, as well as the well known and well worn "classics". As long as it is done with respect and love, it is YesMusic.
From what I have heard from the recordings, seen on some video clips and read in many reviews, the band touring In the Present, playing Yes Music, is doing it with love and respect. Are there missteps and mistakes? Is it perfect?
Please. Even CLASSIC Yes ensembles have had bad notes and train wrecks.
Benoit David hits it at least 85% of the time and I am being conservative here. And Oliver Wakeman, although perhaps being a bit "over respectful", is still filling some big shoes okay.
And the idea that it is "for money"? Really? Really?
What are we, five years old? Or twelve? How do musicians support themselves? Do these guys not deserve to make money (and much more than they are earning, have earned or will ever earn. Especially compared to the record companies, which have made so much more) on this music that they helped create?
On the other hand, if someone wants to say or impugn that it is ONLY for money, well, sorry, I respectfully disagree. I think these guys love their jobs. I wish more people who do things "for money", would or could love what they do as much as these guys do.
I promised, without a vow, after seeing them in a hockey arena in 2004 on the 35th anniversary tour, with bad sound, not the best performances (2002 was so much better in every way) with a screaming drunk sitting next to me, spilling beer on me and shouting, not singing, the words to songs and yelling in anger because they "ruined" "Roundabout" and did not play "OOALH", that that would be my last Yes show UNLESS they did at least one of the following:
1) they played in a smaller venue
2) they played some DRAMA material
3) they played at least some new material... one new song at least!
4) they played something from pre TYA (just for variety and interest at least!)
5) They played something NOT from the standard set list that would be interesting
Well, be careful what you ask for, because you just might get it!
They are now doing ALL of what I had let slip to the Universe! And I full intend to see them at the Fillmore in SF and enjoy them and be damn grateful that this music exists in the first place, that some of the original players are still able to support themselves by playing and that they found a way to "fill in the gaps", when other originals (including the one who is maybe the MOST original of them all, Jon!) cannot do it.
May all of the members of Yes in all incarnations, live long, peaceful, prosperous, healthy and loving lives.
AND... May Yes music live (as in be played live by whomever) forever!
Can I hear an Amen?
Generic setlist asisde( and it grew smaller as the tour shortened)
THANK THE GODS YES IS STILL WITH US!!!!
CHRIS,what happened to the progressive setlist
( no more Owner and Roundabout)
Get it right in the spring!!
With much love and happiness to all Yes fans.
Merry Christmas!!! Patiently waiting for Jon's return in 2009
Yesdoc
I agree with Yann, this tour was a success! I am happy they took the time to do it, there's only so many good years they have left and as much as I would have liked to have them wait for Jon, since he clearly was not available this year it's nice they could slip this in in the meantime.
They have needed/wanted an excuse to do something a little different recently, live. It's almost like the More Drama tour finally happened, just a tad better! They have not played at this level and tempo for awhile so this was very nice to take in.
There are many that argue the validity of this as another "Yes", but to me it was as much as Yes as the Drama lineup or ABWH. It would be cool to hear a CD from this lineup eventually as well. I have heard cries of "they have become a tribute band by hiring a tribute band singer and they can't be Yes without Jon". But the essence of Jon was in tact (minus the spiritual vibe) vocally. And as long as you can come that close Yes can work without Jon.
Lets hope he recovers and they do a tour where they play with this much energy. That would be a fitting end to the Yes story....
Hi,
Just some general comments on the tour. It is'nt over yet, but we have enough boots floating around to form an opinion. This "In the present" tour is a major sucess. The three core members (Steve, Chris and Alan) are just as good as they've ever been. They nailed it, except for the backing vocals :-) Did Steve and Chris actually realize they were out of tune and out of tempo on their backing vocals on CTTE and AYAI on the early shows ?
Well never mind, the most important here is how the lead singer performed. And Benoit was the best choiche. Benoit, I suppose French is your first language, so let me tell it that way :
Tu as été parfait. Tu as chanté du fond de ton coeur, pas comme Jon aurait chanté, mais avec ta propre approche des chansons et tu as été excellent. Tous les vrais fans de Yes te le diront : ce que tu as fait sur cette tournée était remarquable. Aussi bien sur les chansons du "Classic Yes" que sur les chansons de "Drama". Tu as été superbe, et je te dis un grand merci pour ça. C'était une tournée exceptionnelle et tu as été à la hauteur.
Benoit, hope to see you back with Yes very soon, you nailed it and for us fans you are part of the Yes family forever.
Cheers from France
Yann
I'll be there in Albany! I'll put my review on that page the next day when I get home. Also look for my blog.
Let's check it out the set list! I hope they play songs from Drama and others from Keys to Ascension and Magnification. I think the guys Steve, Chris and Alan plus Benoit and Oliver have a good opportunity to shows us their creativity and innovation!!!
I'm very happy to welcome "In the Present Tour" in Forgotten Yesterdays site !
I think that the ITP tour will bring a lot of fun to all YES fans. I wish good luck to the guys and specifically to the youger ones !
Waiting for Jon come back next year for another Tour. Love to everybody.
It's official -- Benoit David is the new singer in Yes! Here are the relevant parts from the YesWorld press release:
STEVE HOWE, CHRIS SQUIRE AND ALAN WHITE OF GROUNDBREAKING ROCK GROUP YES UNITE FOR “IN THE PRESENT” U.S. TOUR.
Members will be joined by Oliver Wakeman on keyboards and vocalist Benoit David to perform the group’s classic repertoire in live spectacular.
